Rungrado 1st of May Stadium | 150,000[1] | Pyongyang | North Korea | Korea DPR national football team | Association football, athletics,mass games |
Michigan Stadium | 107,601[2] | Ann Arbor, Michigan | United States | Michigan Wolverines football | American football |
Beaver Stadium | 106,572[3] | State College, Pennsylvania | United States | Penn State Nittany Lions football | American football |
Ohio Stadium | 104,944[4] | Columbus, Ohio | United States | Ohio State Buckeyes football | American football |
Kyle Field | 102,733[5] | College Station, Texas | United States | Texas A&M Aggies football | American football |
Neyland Stadium | 102,455[6] | Knoxville, Tennessee | United States | Tennessee Volunteers football | American football |
Tiger Stadium | 102,321[7] | Baton Rouge, Louisiana | United States | LSU Tigers football | American football |
Bryant–Denny Stadium | 101,821[8] | Tuscaloosa, Alabama | United States | Alabama Crimson Tide football | American football |
Darrell K Royal–Texas Memorial Stadium | 100,119[9] | Austin, Texas | United States | Texas Longhorns football | American football |
Melbourne Cricket Ground (MCG) | 100,024[10] | Melbourne | Australia | Australia national cricket team*, Victorian Bushrangers,Melbourne Stars, Melbourne Cricket Club, Richmond FC,Hawthorn FC, Collingwood FC, Melbourne FC, | Cricket,Australian rules football |
Camp Nou | 99,354[11] | Barcelona | Spain | FC Barcelona | Association football |
Estadio Azteca | 95,500[12] | Mexico City | Mexico | Club América, Mexico national football team | Association football |
Azadi Stadium | 95,225[13] | Tehran | Iran | Iran national football team, Persepolis, Esteghlal | Association football |
Soccer City | 94,736[14] | Johannesburg | South Africa | South African national football team, Kaizer Chiefs F.C. | Association football, rugby union |
Los Angeles Memorial Coliseum | 93,607[15] | Los Angeles | United States | USC Trojans football, Los Angeles Rams | American football |
Sanford Stadium | 92,746[16] | Athens, Georgia | United States | Georgia Bulldogs football | American football |
Rose Bowl | 92,542[17] | Pasadena, California | United States | UCLA Bruins football, Rose Bowl Game | American football |
Cotton Bowl | 92,100[18] | Dallas, Texas | United States | Dallas independent school District | American football |
Memorial Stadium | 92,047[19] | Lincoln, Nebraska | United States | Nebraska Cornhuskers football | American football |
Wembley Stadium | 90,000 | London | United Kingdom | England national football team | Association football, rugby league,American football |
Ben Hill Griffin Stadium | 88,548[20] | Gainesville, Florida | United States | Florida Gators football | American football |
Gelora Bung Karno Stadium | 88,306[21] | Jakarta | Indonesia | Indonesia national football team | Association football, athletics |
Jordan–Hare Stadium | 87,451[22] | Auburn, Alabama | United States | Auburn Tigers football | American football |
Bukit Jalil National Stadium | 87,411[23] | Kuala Lumpur | Malaysia | Malaysia national football team | Association football, athletics |
Borg El Arab Stadium | 86,000[24] | Alexandria | Egypt | Egypt national football team | Association football |
Stadium Australia | 84,000[25] | Sydney | Australia | New South Wales Blues, Australia Wallabies*, Australia Socceroos*, Canterbury-Bankstown Bulldogs, South Sydney Rabbitohs, Wests Tigers* Sydney Thunder,Australia Kangaroos*, Sydney Swans*, Australia national cricket team* | Rugby league,rugby union,cricket,Australian rules football |
MetLife Stadium | 82,500[26] | East Rutherford, New Jersey | United States | New York Giants, New York Jets | American football, association football |
Croke Park | 82,300[27] | Dublin | Ireland | GAA | Gaelic football,hurling,camogie,Gaelic handball. |
Bobby Bowden Field at Doak Campbell Stadium | 82,300[28] | Tallahassee, Florida | United States | Florida State Seminoles football | American football |
Gaylord Family Oklahoma Memorial Stadium | 82,112[29] | Norman, Oklahoma | United States | Oklahoma Sooners football | American football |
FedExField | 82,000[30] | Landover, Maryland | United States | Washington Redskins | American football |
Twickenham Stadium | 82,000[31] | London | United Kingdom | England national rugby union team | Rugby union |
Memorial Stadium | 81,500[32] | Clemson | United States | Clemson Tigers football | American football |
Signal Iduna Park | 81,359[33][34] | Dortmund | Germany | Borussia Dortmund | Association football |
Stade de France | 81,338[35] | Saint-Denis | France | France national football team, France national rugby union team[36]*, Stade Français*, Racing Métro* | Association football, rugby union, rugby league, athletics |
Estadio Santiago Bernabéu | 81,044[37] | Madrid | Spain | Real Madrid C.F. | Association football |
Luzhniki Stadium | 81,000 | Moscow | Russia | none | Association football |
Notre Dame Stadium | 80,795[38] | South Bend, Indiana | United States | Notre Dame Fighting Irish football | American football |
Lambeau Field | 80,375[39] | Green Bay, Wisconsin | United States | Green Bay Packers | American football |
Camp Randall Stadium | 80,321[40] | Madison, Wisconsin | United States | Wisconsin Badgers football | American football |
Williams-Brice Stadium | 80,250[41] | Columbia, South Carolina | United States | South Carolina Gamecocks football | American football |
Estadio Monumental | 80,093[42] | Lima | Peru | Universitario de Deportes | Association football |
Stadio Giuseppe Meazza (San Siro) | 80,018[43] | Milan | Italy | A.C. Milan, F.C. Internazionale Milano | Association football |
Guangdong Olympic Stadium | 80,012[44] | Guangzhou | China | | Association football, athletics |
AT&T Stadium | 80,000[45] | Arlington, Texas | United States | Dallas Cowboys | American football |
Grand Stade de Casablanca | 80,000 | Casablanca | Morocco | Raja Casablanca, Wydad Casablanca | Association football |
Beijing National Stadium | 80,000[46] | Beijing | China | | Athletics, association football |
Stade 5 Juillet 1962 | 80,000[47] | Algiers | Algeria | MC Algiers | Association football |
Stade des Martyrs | 80,000[48] | Kinshasa | Democratic Republic of the Congo | Congo DR national football team | Association football |
Shanghai Stadium | 80,000[49] | Shanghai | China | Shanghai East Asia F.C. | Association football |
Imam Reza Stadium | 79,800. | Mashhad | Iran | Iran national football team | Association football,athletics |
Naghsh-e-Jahan Stadium | 79,700 | Isfahan | Iran | Sepahan F.C. | Association football |
Arrowhead Stadium | 79,451[50] | Kansas City, Missouri | United States | Kansas City Chiefs | American football |
Ghadir Stadium | 78,900. | Ahvaz | Iran | Esteghlal Ahvaz F.C. | Association football,athletics |
Estádio do Maracanã | 78,838[51] | Rio de Janeiro | Brazil | Flamengo, Fluminense, Brazil national football team* | Association football |
EverBank Field | 76,867[52] | Jacksonville, Florida | United States | Jacksonville Jaguars | American football |
Sports Authority Field at Mile High | 76,125[53] | Denver, Colorado | United States | Denver Broncos, Denver Outlaws | American football,lacrosse |
Atatürk Olympic Stadium | 76,092[54] | Istanbul | Turkey | İstanbul Büyükşehir Belediyesi S.K. | Association football, athletics |
Donald W. Reynolds Razorback Stadium | 76,000[55] | Fayetteville, Arkansas | United States | Arkansas Razorbacks football[56] | American football |
Old Trafford | 75,639[57] | Manchester | United Kingdom | Manchester United F.C. | Association football, rugby league |
Spartan Stadium | 75,025[58] | East Lansing, Michigan | United States | Michigan State Spartans football | American football |
Allianz Arena | 75,024 | Munich | Germany | Bayern Munich, 1860 Munich | Association football |
Cairo International Stadium | 75,000[59] | Cairo | Egypt | Egypt national football team, El Ahly, El Zamalek | Association football |
Aleppo International Stadium | 75,000 | Aleppo | Syria | Al-Ittihad | Association football |
Sun Life Stadium | 74,916[60] | Miami Gardens, Florida | United States | Miami Dolphins, Miami Hurricanes football | American football, baseball |
Estadio Monumental Antonio Vespucio Liberti | 74,624[61] | Buenos Aires | Argentina | Argentina national football team, River Plate | Association football |
Principality Stadium | 74,500[62] | Cardiff | United Kingdom | Wales national rugby union team, Wales football team | Rugby union, association football, rugby league |
Olympiastadion | 74,228[63] | Berlin | Germany | Hertha BSC Berlin | Association football, athletics |
Ralph Wilson Stadium | 73,967[64] | Orchard Park, New York | United States | Buffalo Bills | American football |
Bank of America Stadium | 73,298[65] | Charlotte, North Carolina | United States | Carolina Panthers | American football |
Mercedes-Benz Superdome | 73,208[66] | New Orleans, Louisiana | United States | New Orleans Saints | American football, association football, baseball |
FirstEnergy Stadium | 73,200[67] | Cleveland, Ohio | United States | Cleveland Browns | American football |
Stadio Olimpico | 72,698[68] | Rome | Italy | A.S. Roma, S.S. Lazio | Association football, athletics |
International Stadium Yokohama | 72,327[69] | Yokohama | Japan | Yokohama F. Marinos | Association football |
Gelora Bandung Lautan Api Stadium | 72,000 | Bandung | Indonesia | Persib Bandung | Association football, athletics |
Reliant Stadium | 72,000[70] | Houston, Texas | United States | Houston Texans | American football |
Legion Field | 72,000[71] | Birmingham, Alabama | United States | UAB Blazers football | American football |
Georgia Dome | 71,250[72] | Atlanta, Georgia | United States | Atlanta Falcons, Georgia State Panthers football | American football |
Athens Olympic Stadium | 71,030[73] | Athens | Greece | AEK Athens | Association football, athletics |
M&T Bank Stadium | 71,008[74] | Baltimore, Maryland | United States | Baltimore Ravens | American football |
Faurot Field | 71,004 | Columbia, Missouri | United States | Missouri Tigers football | American football |
Kinnick Stadium | 70,585[75] | Iowa City, Iowa | United States | Iowa Hawkeyes football | American football |
Qualcomm Stadium | 70,561[76] | San Diego | United States | San Diego Chargers, San Diego State Aztecs football | American football, baseball |
Husky Stadium | 70,138[77] | Seattle, Washington | United States | Washington Huskies football | American football |
Estádio Nacional de Brasília | 70,064[78] | Brasília | Brazil | Sociedade Esportiva do Gama* | Association football |
Olimpiyskiy National Sports Complex | 70,050[79] | Kiev | Ukraine | FK Dynamo Kyiv | Association football, Athletics |
Seoul Olympic Stadium | 69,950 | Seoul | Korea | Korea Republic national football team, Seoul E-Land FC | Athletics, association football |
München Olympiastadion | 69,250[80] | Munich | Germany | | Athletics |
Nissan Stadium | 69,143 | Nashville, Tennessee | United States | Tennessee Titans, Tennessee State Tigers football | American football |
Shah Alam Stadium | 69,000[81] | Shah Alam | Malaysia | Selangor FA | Association football |
Gillette Stadium | 68,756 | Foxborough, Massachusetts | United States | New England Patriots, New England Revolution, UMass Minutemen football | American football, association football |
Baku National Stadium | 68,700 | Baku | Azerbaijan | Azerbaijan national football team | Association football,athletics |
Lincoln Financial Field | 68,532 | Philadelphia, Pennsylvania | United States | Philadelphia Eagles, Temple Owls football | American football |
Levi's Stadium | 68,500 | Santa Clara, California | United States | San Francisco 49ers | American football |
Salt Lake Stadium | 68,000[82] | Kolkata | India | India national football team*, East Bengal, Mohammedan,Mohun Bagan, United, Atlético de Kolkata | Association football, athletics |
Commonwealth Stadium | 67,606 | Lexington, Kentucky | United States | Kentucky Wildcats football | American football |
Stade Vélodrome | 67,344 | Marseille | France | Olympique de Marseille, RC Toulon* | Association football, rugby union |
Murrayfield Stadium | 67,144 | Edinburgh | United Kingdom | Scotland national rugby union team*[83] | Rugby union |
Morumbi Stadium | 67,052[84] | São Paulo | Brazil | São Paulo FC | Association football |
CenturyLink Field | 67,000 | Seattle, Washington | United States | Seattle Seahawks, Seattle Sounders FC[85] | American football, association football |
King Fahd International Stadium | 67,000[86] | Riyadh | Saudi Arabia | Al Nasr, Al-Hilal, Al Shabab | Association football |
The Dome at America's Center | 66,965 | St. Louis, Missouri | United States | None | |
Yadegar-e Emam Stadium | 66,833[87] | Tabriz | Iran | Teraktor Sazi | Association football |
Seoul World Cup Stadium | 66,806 | Seoul | Korea | Korea Republic national football team, FC Seoul | Association football |
Daegu Stadium | 66,422 | Daegu | Korea | Daegu FC | Athletics, association football |
Eden Gardens | 66,349[88] | Kolkata | India | Indian national cricket team, Kolkata Knight Riders, Bengal cricket team* | Cricket |
Lane Stadium | 66,233 | Blacksburg, VA | United States | Virginia Tech Hokies football | American football |
Sun Devil Stadium | 65,870[89] | Tempe, Arizona | United States | Arizona State Sun Devils football | American football |
Raymond James Stadium | 65,847 | Tampa, Florida | United States | Tampa Bay Buccaneers, South Florida Bulls football | American football |
Estádio da Luz | 65,647 | Lisbon | Portugal | Benfica | Association football |
Paul Brown Stadium | 65,535 | Cincinnati | United States | Cincinnati Bengals | American football |
Citrus Bowl | 65,438[90] | Orlando, Florida | United States | Jones High School, Orlando, Orlando City Soccer Club | American football, association football |
Heinz Field | 65,050 | Pittsburgh, PA | United States | Pittsburgh Steelers, Pittsburgh Panthers football | American football |
Centenario Stadium | 65,045[91] | Montevideo | Uruguay | Uruguay national football team, Club Nacional de Football,Club Atlético Peñarol and other local teams | Association football |
Basra Sports City | 65,000 | Basra | Iraq | Iraq national football team | Association football |
Kamuzu Stadium | 65,000 | Blantyre | Malawi | Malawi national football team | Association football |
Alamodome | 65,000 | San Antonio, Texas | United States | UTSA Roadrunners football | American football, baseball |
Ford Field | 65,000 | Detroit, Michigan | United States | Detroit Lions | American football |
Stade Olympique de Radès | 65,000 | Radès | Tunisia | Tunisia national football team | Association football |
Rajamangala Stadium | 65,000 | Bangkok | Thailand | Thailand national football team | Association football |
Jaber Al-Ahmad International Stadium | 65,000 | Kuwait City | Kuwait | Kuwait national football team | Association football |
June 11 Stadium | 65,000 | Tripoli | Libya | Libya national football team, Al-Ahly, Al-Ittihad, Al Madina Tripoli | Association football |
Vaught–Hemingway Stadium | 64,038 | Oxford, Mississippi | United States | Ole Miss Rebels football | American football |
Workers Stadium | 64,000 | Beijing | China | Beijing Guoan | Association football |
Castelão | 63,903 | Fortaleza | Brazil | Ceará, Fortaleza | Association football |
LaVell Edwards Stadium | 63,725 | Provo, Utah | United States | Brigham Young University Cougars football | American football |
Saitama Stadium 2002 | 63,700 | Saitama | Japan | Urawa Red Diamonds | Association football |
University of Phoenix Stadium | 63,400 | Glendale, Arizona | United States | Arizona Cardinals | American football |
California Memorial Stadium | 63,186[92] | Berkeley, California | United States | California Golden Bears football | American football |
Estadio Olímpico Universitario | 63,186[93] | Mexico City | Mexico | Club Universidad Nacional, Pumas Dorados de la UNAM | Association football,American football |
O.co Coliseum | 63,026 | Oakland, California | United States | Oakland Raiders, Oakland Athletics | American football, baseball |
Lucas Oil Stadium | 63,000[94] | Indianapolis, Indiana | United States | Indianapolis Colts | American football, basketball |
Kenan Memorial Stadium | 62,980 | Chapel Hill, North Carolina | United States | North Carolina Tar Heels football | American football |
Memorial Stadium | 62,872 | Champaign, Illinois | United States | Illinois Fighting Illini football | American football |
formerly Coca-Cola Park (2008–2012) | 62,567 | Johannesburg | South Africa | Golden Lions, Lions, Orlando Pirates F.C. | Rugby union, association football |
Ross–Ade Stadium | 62,500 | West Lafayette, Indiana | United States | Purdue Boilermakers football | American football |
Veltins-Arena | 62,271 | Gelsenkirchen | Germany | FC Schalke 04 | Association football |
Mineirão Stadium | 62,170[95] | Belo Horizonte | Brazil | Clube Atlético Mineiro, Cruzeiro Esporte Clube, | Association football |
Jawaharlal Nehru Stadium | 62,087[96] | Kochi | India | Indian Cricket Team, Kerala cricket team, FC Kochin,Malabar United FC, Viva Kerala FC, Kerala Blasters FC | Association football,cricket |
Yizhong Sports Center | 62,000 | Qingdao | China | Qingdao Jonoon* | Association football |
Jack Trice Stadium | 61,500[97] | Ames, Iowa | United States | Iowa State Cyclones football | American football |
Scott Stadium | 61,500 | Charlottesville, Virginia | United States | Virginia Cavaliers football | American football |
Soldier Field | 61,500 | Chicago, Illinois | United States | Chicago Bears | American football |
Yale Bowl | 61,446 | New Haven, Connecticut | United States | Yale Bulldogs football | American football |
Davis Wade Stadium | 61,337[98] | Starkville, Mississippi | United States | Mississippi State Bulldogs football | American football |
Eden Park | 61,136 | Auckland | New Zealand | New Zealand All Blacks, Auckland Blues | Rugby Union |
Mercedes-Benz Arena | 60,649[99] | Stuttgart | Germany | VfB Stuttgart | Association football |
Grêmio Arena | 60,540 | Porto Alegre | Brazil | Grêmio | Association football |
Mississippi Veterans Memorial Stadium | 60,492 | Jackson, Mississippi | United States | Jackson State Tigers | American football |
Jones AT&T Stadium | 60,454 | Lubbock, Texas | United States | Texas Tech Red Raiders football | American football |
Celtic Park | 60,355 | Glasgow | United Kingdom | Celtic F.C. | Association football |
Emirates Stadium | 60,338 | London | United Kingdom | Arsenal F.C. | Association football |
Stadio San Paolo | 60,240 | Naples | Italy | Napoli | Association football |
Boone Pickens Stadium | 60,218[100] | Stillwater, Oklahoma | United States | Oklahoma State Cowboys football | American football |
Estádio do Arruda | 60,044 | Recife | Brazil | Santa Cruz Futebol Clube | Association football |
Gelora Bung Tomo Stadium | 60,000 | Surabaya | Indonesia | Persebaya Surabaya | Association football |
Jawaharlal Nehru Stadium | 60,000[101] | Delhi | India | India national football team* | Association football, athletics |
King Abdullah Sports City | 60,000 | Jeddah | Saudi Arabia | Saudi national football team* | Association football |
Estadio Libertadores de América | 60,000 | Avellaneda | Argentina | Club Atlético Independiente | Association football |
Jawaharlal Nehru Stadium, Chennai | 60,000 | Chennai | India | India national football team*, Indian Bank Recreational Club | Association football |
Estadio Monumental Virgen de Chapi | 60,000 | Arequipa | Peru | FBC Melgar, Club IDUNSA | Association football |
Mountaineer Field at Milan Puskar Stadium | 60,000 | Morgantown, West Virginia | United States | West Virginia Mountaineers football | American football |
Gabon Disaster Heroes National Stadium | 60,000 | Lusaka | Zambia | Zambia national football team | Association football |
Abuja Stadium | 60,000 | Abuja | Nigeria | Nigeria national football team | Association football |
Gaddafi Stadium | 60,000 | Lahore | Pakistan | Pakistan national cricket team*, Lahore Lions, Lahore Eagles, Pakistan International Airlines cricket team, Lahore Badshahs | Cricket |
DY Patil Stadium | 60,000 | Navi Mumbai | India | Mumbai Indians* | Cricket |
Lake Tanganyika Stadium | 60,000 | Kigoma | Tanzania | Reli FC* | Association football |
Benjamin Mkapa National Stadium | 60,000 | Dar es Salaam | Tanzania | Tanzania national football team | Association football |
Shenyang Olympic Sports Centre Stadium | 60,000 | Shenyang | China | | Association football, athletics |
Stade Leopold Senghor | 60,000 | Dakar | Senegal | Senegal national football team, ASC Jeanne d'Arc | Association football |
Moi International Sports Centre | 60,000 | Nairobi | Kenya | Kenya national football team | Association football |
Nanjing Olympic Sports Center | 60,000 | Nanjing | China | Jiangsu Sainty F.C. | Association football, athletics |
National Sports Stadium | 60,000 | Harare | Zimbabwe | Zimbabwe national football team | Association football, athletics |
Odi Stadium | 60,000 | Mabopane | South Africa | Garankuwa United | Association football |
Palaran Stadium | 60,000 | Samarinda | Indonesia | | Athletics, association football |
Tianhe Stadium | 60,000 | Guangzhou | China | Guangzhou Evergrande F.C. | Association football |
Tianjin Olympic Centre Stadium | 60,000 | Tianjin | China | Tianjin Teda F.C. | Association football |
Wuhan Sports Center Stadium | 60,000 | Wuhan | China | Wuhan Zall F.C. | Association football |
Hohhot City Stadium | 60,000 | Hohhot | China | local football teams | Association football |
Jinan Olympic Sports Center Stadium | 60,000 | Jinan | China | Shandong Luneng Taishan F.C. | Association football, athletics |
Hefei Olympic Sports Center Stadium | 60,000 | Hefei | China | local football teams | Association football, athletics |
Harbin Sports City Center Stadium | 60,000 | Harbin | China | local football teams | Association football, athletics |
Guangxi Sports Center | 60,000 | Nanning | China | local football teams | Association football, athletics |
Liberty Bowl Memorial Stadium | 59,308[102] | Memphis, Tennessee | United States | Memphis Tigers football | American football |
Estadio Monumental Isidro Romero Carbo | 59,283[103] | Guayaquil | Ecuador | Barcelona Sporting Club | Association football |
Parc Olympique Lyonnais | 59,186[104] | Décines | France | Olympique Lyonnais | Association football |
Chongqing Olympic Sports Center | 58,680 | Chongqing | China | Chongqing F.C. | Association football |
Stadio San Nicola | 58,248 | Bari | Italy | A.S. Bari | Association football |
National Stadium, Warsaw | 58,145 | Warsaw | Poland | Poland national football team | Association football,American football |
İzmir Atatürk Stadyumu | 51,295[105] | Izmir | Turkey | Altay S.K.*, Göztepe SK,.* | Association football |
Arizona Stadium | 57,803 | Tucson, Arizona | United States | Arizona Wildcats football | American football |
Olímpico Sevilla | 57,619 | Seville | Spain | Spain national football team* | Association football |
Carter-Finley Stadium | 57,583[106] | Raleigh, North Carolina | United States | NC State Wolfpack football | American football |
National Olympic Stadium | 57,363 | Tokyo | Japan | Japan national football team | Association football, athletics |
Volkspark Stadion | 57,030 | Hamburg | Germany | Hamburger SV | Association football |
Estadio Mario Alberto Kempes | 57,000 | Córdoba | Argentina | | Association football |
Estadio Jalisco | 56,713 | Guadalajara | Mexico | Club Atlas, Leones Negros de la Universidad de Guadalajara, Club Deportivo Oro | Association football |
Benito Villamarín | 56,500 | Seville | Spain | Real Betis | Association football |
Docklands Stadium | 56,347 | Melbourne | Australia | Western Bulldogs, St Kilda FC, Carlton FC, Essendon FC,North Melbourne FC, Melbourne Victory, Melbourne Renegades | Australian rules football,cricket, association football |
Commonwealth Stadium | 56,302 | Edmonton, Alberta | Canada | Edmonton Eskimos, FC Edmonton* | Canadian football, association football, rugby union, athletics |
Olympic Stadium | 56,040 | Montreal, Quebec | Canada | Montreal Alouettes*,[107] Montreal Impact*[108] | Canadian football, baseball, association football |
Estádio Beira-Rio | 56,000 | Porto Alegre | Brazil | Sport Club Internacional | Association football |
Stadium Puskás Ferenc | 56,000[109] | Budapest | Hungary | Hungary national football team | Association football |
Dodger Stadium | 56,000 | Los Angeles | United States | Los Angeles Dodgers | Baseball |
Papa John's Cardinal Stadium | 56,000 | Louisville, Kentucky | United States | Louisville Cardinals football | American football |
Estadi Olímpic Lluís Companys | 55,926 | Barcelona | Spain | | Athletics |
Arena Națională | 55,634[110] | Bucharest | Romania | Romania national football team | Association football |
Municipal Corporation Stadium | 55,575 | Kozhikode | India | Viva Kerala | Association football,cricket |
Stadion Crvena Zvezda | 55,538 | Belgrade | Serbia | Red Star Belgrade | Association football |
Estadio La Casa Blanca | 55,400 | Quito | Ecuador | Liga Deportiva Universitaria | Association football |
Etihad Stadium | 55,097 | Manchester | United Kingdom | Manchester City F.C. | Association football |
Vicente Calderón Stadium | 55,005 | Madrid | Spain | Atlético Madrid | Association football |
Singapore National Stadium | 55,000 | Singapore | Singapore | Singapore national football team | Association football,Rugby,Cricket, athletics |
Rajiv Gandhi International Cricket Stadium | 55,000 | Hyderabad | India | Hyderabad cricket team, Sunrisers Hyderabad | Cricket |
Cape Town Stadium | 55,000[111] | Cape Town | South Africa | Ajax Cape Town | Association football |
Bobby Dodd Stadium | 55,000 | Atlanta, Georgia | United States | Georgia Tech Yellow Jackets football | American football |
Estadio Latinoamericano | 55,000 | Havana | Cuba | Industriales, Metropolitanos | Baseball |
Helong Stadium | 55,000 | Changsha | China | Hunan Billows F.C. (Hunan Xiangtao) | Association football |
Feroz Shah Kotla Ground | 55,000 | Delhi | India | Delhi cricket team, Delhi Daredevils | Cricket |
M. Chinnaswamy Stadium | 40,000 | Bangalore | India | Karnataka cricket team, Royal Challengers Bangalore | Cricket |
Sardar Patel Stadium | 55,000 | Ahmedabad | India | Gujarat cricket team | Cricket |
Semple Stadium | 55,000 | Thurles | Ireland | Tipperary GAA | Hurling,Gaelic football |
World Games Stadium | 55,000 | Kaohsiung | Taiwan | | Association football |
MCA Pune International Cricket Centre | 55,000[112] | Pune | India | Maharashtra Cricket Association | Cricket |
Plovdiv Stadium | 55,000 | Plovdiv | Bulgaria | junior football teams | Association football, athletics |
Esprit Arena | 54,600 | Düsseldorf | Germany | Fortuna Düsseldorf | Association football |
Boris Paichadze Stadium | 54,549 | Tbilisi | Georgia | FC Dinamo Tbilisi, Georgia national football team, Georgia national rugby union team | Association football, rugby union |
Silesian Stadium | 54,477[113] | Chorzów | Poland | Poland national football team | Association football,speedway, athletics |
Friends Arena | 54,329 | Solna | Sweden | AIK, Sweden national football team | Association football |
BC Place | 54,320 | Vancouver, British Columbia | Canada | BC Lions, Vancouver Whitecaps FC | Canadian football, association football |
Hrazdan Stadium | 54,208 | Yerevan | Armenia | Armenia national football team | Association football |
Borussia-Park | 54,067 | Mönchengladbach | Germany | Borussia Mönchengladbach | Association football |
London Olympic Stadium | 60,000 | London | United Kingdom | West Ham United FC (From 2016/2017 Football Season) | Athletics, association football |
Rogers Centre | 54,000 | Toronto, Ontario | Canada | Toronto Blue Jays, Toronto Argonauts | Baseball,Canadian football |
Moses Mabhida Stadium | 54,000[114] | Durban | South Africa | | Association football |
Autzen Stadium | 54,000 | Eugene, Oregon | United States | Oregon Ducks football | American football |
Busan Asiad Stadium | 53,864 | Busan | Korea | Busan IPark | Association football |
Folsom Field | 53,750 | Boulder, Colorado | United States | Colorado Buffaloes football | American football |
War Memorial Stadium | 53,727 | Little Rock, Arkansas | United States | Arkansas Razorbacks football*[56] | American football |
Estadio Ciudad de La Plata | 53,600 | La Plata | Argentina | Club de Gimnasia y Esgrima La Plata, Estudiantes de La Plata | Association football |
Adelaide Oval | 53,583 | Adelaide, South Australia | Australia | Australia national cricket team*, Southern Redbacks,Adelaide Strikers, Adelaide Crows, Port Adelaide Power | Cricket,Australian rules football |
Amsterdam Arena | 53,502[115] | Amsterdam | Netherlands | Ajax Amsterdam | Association football |
Estádio Parque do Sabiá | 53,350 | Uberlândia | Brazil | Uberlândia Esporte Clube | Association football |
San Mamés | 53,332 | Bilbao | Spain | Athletic Bilbao | Association football |
Ernst Happel Stadion | 53,008[116] | Vienna | Austria | Austria national football team, FK Austria Wien*, SK Rapid Wien* | Association football |
Memorial Stadium | 52,692 | Bloomington, Indiana | United States | Indiana Hoosiers football | American football |
Türk Telekom Arena | 52,652 | Istanbul | Turkey | Galatasaray S.K. | Association football |
Franklin Field | 52,593 | Philadelphia, Pennsylvania | United States | Penn Quakers football | American football, athletics |
Şükrü Saracoğlu Stadium | 52,530 | Istanbul | Turkey | Fenerbahçe S.K. | Association football |
Donbass Arena | 52,518 | Donetsk | Ukraine | Shaktar Donetsk | Association football |
Lang Park | 52,500 | Brisbane,Queensland | Australia | Queensland Maroons, Brisbane Broncos, Queensland Reds, Brisbane Roar FC, Australia Kangaroos*, Australia Wallabies*, Australia Socceroos* | Rugby league,rugby union, association football |
Falcon Stadium | 52,480 | Colorado Springs, Colorado | United States | Air Force Falcons football | American football |
Estadio Mestalla | 52,469 | Valencia | Spain | Valencia CF | Association football |
High Point Solutions Stadium | 52,454 | Piscataway, New Jersey | United States | Rutgers Scarlet Knights football | American football, association football,lacrosse |
St James' Park | 52,387 | Newcastle upon Tyne | United Kingdom | Newcastle United F.C. | Association football |
Yankee Stadium | 52,325[117] | New York City | United States | New York Yankees, New York City FC | Baseball, association football |
Commerzbank-Arena | 52,300 | Frankfurt | Germany | Eintracht Frankfurt | Association football |
Bill Snyder Family Football Stadium | 52,200 | Manhattan, Kansas | United States | Kansas State Wildcats football | American football |
Huainan Sports Stadium | 52,080 | Huainan | China | local football teams | Association football |
Growthpoint Kings Park Stadium | 52,000[118] | Durban | South Africa | Sharks, Sharks (Currie Cup), Golden Arrows, AmaZulu | Rugby union, association football |
Estádio do Dragão | 52,000 | Porto | Portugal | F.C. Porto | Association football |
Stade Moulay Abdellah | 52,000 | Rabat | Morocco | FAR Rabat | Association football |
Estadio Monumental de Maturín | 52,000 | Maturín | Venezuela | Monagas Sport Club | Association football |
Stade Omnisports | 52,000 | Yaoundé | Cameroon | Tonnerre Yaoundé, Cameroon national football team | Association football |
Estadio Deportivo Cali | 52,000 | Cali | Colombia | Deportivo Cali | Association football |
Guiyang Olympic Sports Center | 52,000 | Guiyang | China | Guizhou Renhe F.C. | Association football |
Hampden Park | 51,866 | Glasgow | United Kingdom | Scotland national football team, Queen's Park F.C. | Association football |
Maryland Stadium | 51,802 | College Park, Maryland | United States | Maryland Terrapins football | American football |
Loftus Versfeld Stadium | 51,762 | Pretoria | South Africa | Bulls, Blue Bulls, South Africa national rugby union team*,Supersport United FC* | Rugby union,cricket, association football |
Aviva Stadium | 51,700[119] | Dublin | Ireland | Ireland national rugby union team, Republic of Ireland national football team | Rugby union, association football |
De Kuip (officially: Stadion Feijenoord) | 51,577 | Rotterdam | Netherlands | Feyenoord | Association football |
Kumasi Sports Stadium | 51,500 | Kumasi | Ghana | Asante Kotoko, King Faisal Babes | Association football |
